Indian Institute of Technology Kharagpur Department of Humanities and Social Sciences
The following candidates have been selected in order of merit for admission to the two year Master of Human Resource Management Programme 2010.
Sl. | No Regd. No | Name | Category |
---|---|---|---|
1 | 807075 | SEO PRAKASH | GEN (PH) |
2 | 212391 | PRINCY GEORGE | GEN |
3 | 216311 | SUMIT SAURAV | GEN |
4 | 217238 | NEHA AGARWAL | GEN |
5 | 316414 | ANUBHA MATHUR | GEN |
6 | 505541 | SARAS KUMAR MISHRA | GEN |
7 | 607347 | ARUNAV SAHAY | GEN |
8 | 808357 | PRATEEK ROY CHOWDHURY | GEN |
9 | 604495 | SWATI JHUNJHUNWALA | GEN |
10 | 309242 | SWATI KALRA | GEN |
11 | 806282 | SHUBHAM CHANDRA | GEN |
12 | 313438 | GEETIKA MITTAL | GEN |
13 | 309183 | ADITYA DIXIT | GEN |
14 | 314506 | SHARAD KUMAR | GEN |
15 | 214023 | ARUN TANEJA | GEN |
16 | 702110 | DIVYA JYOTI | OBC |
17 | 704888 | BRINDHA S. | OBC |
18 | 103604 | AVINASH | OBC |
19 | 102255 | RINKAL KATIYAR | OBC |
20 | 607164 | RAJWARDHAN KUMAR | OBC |
21 | 311367 | ARUN YADAV | OBC |
22 | 702005 | KUNAL SANDAL | OBC |
23 | 503096 | SUDHANSHU DAHARWAL | OBC |
24 | 105328 | ABHISHEK GAWHAYE | SC |
25 | 806512 | SEEMA VERMA | SC |
26 | 313112 | JYOTI VIRDI | SC |
27 | 402003 | PANKAJ KUMAR | SC |
28 | 504363 | PRASHASTI SHANKAR | SC |
29 | 110773 | N.PANDU PANGAM | ST |
0 comments:
Post a Comment